School Calendar
OFFICIAL PRIMARY SCHOOL CALENDAR FROM UGANDA MINISTRY OF EDUCATION FOR 2016
TERM | FROM | TO | NO. OF DAYS |
TERM (I) | Monday 22nd February 2016 | Friday 13th May 23, 2016 | 82 Days |
TERM (II) | Monday 6th June 2016 | Friday 2nd September 2016 | 89 Days |
TERM (III) | Monday 28th September 2016 | Friday 9th December 2016 | 75 Days |
GRAND TOTAL OF DAYS | 246 |
OFFICIAL PRIMARY SCHOOL CALENDAR FROM UGANDA MINISTRY OF EDUCATION FOR 2016
OFFICIAL PUBLIC HOLIDAYS IN UGANDA
New year’s Day | Friday ,1st January 2016 |
Liberation Day | Tuesday , 26th January 2016 |
Women’s Day | Tuesday, 8th March 2016 |
Good Friday | Friday, 25th March 2016 |
Easter Sunday | Sunday, 27th March 2016 |
Easter Monday | Monday, 28th March 2016 |
Labour Day | Sunday,1st May 2016 |
Uganda Martyrs’ Day | Friday, 3rd June 2016 |
Heroes’ Day | Thursday, 9th June 2016 |
Idd El Fitri | Tuesday, 5th July 2016 |
Idd Adhua | Monday, Sept. 12th – 13th Sept. 2016 |
Independence Day | Sunday, 9th October 2016 |
Christmas Day | Sunday, 25th December 2016 |
Boxing Day | Monday, 26th December 2016 |
N.B This calendar MUST be complied with by all Education Institutions (Government and Private). No holiday teaching should be take place in any institution. Violation of this calendar will call for disciplinary action against Head teachers / Schools.